Dormy House Availability & Prices
2025
Per person, per night based on two sharing. Includes dinner – 3 Course in March and November and 5 Course April to October, Full English breakfast and two rounds of golf. There is a £20pp reduction for additional nights with one round of golf included.
| Sunday to Thursday | Friday / Saturday | Single Supplement | |
| MARCH | £150 | £155 | £30.00 |
| APRIL | £171 | £181 | £30.00 |
| MAY TO SEPT | £186 | £196 | £40.00 |
| OCTOBER | £171 | £181 | £30.00 |
| NOVEMBER | £139 | £139 | £30.00 |
2026
| Sunday to Thursday | Friday / Saturday | Single Supplement | |
| MARCH | £160 | £166 | £30 |
| APRIL | £183 | £194 | £40 |
| MAY TO SEPT | £199 | £210 | £40 |
| OCTOBER | £183 | £194 | £30 |
| NOVEMBER |
View availability in Landscape on mobile devices
