Dormy House Availability & Prices
For enquiries please call the office on 01323 892 442 or email [email protected]
To make a booking please click here MAKE A BOOKING
Dormy House Prices 2022
Per person, per night based on two sharing. Includes dinner, Full English breakfast and two rounds of golf. There is a £20pp reduction for additional nights with one round of golf included.
Sunday to Thursday | Friday / Saturday | Single Supplement | |
MARCH | £110 | £115 | £30 |
APRIL | £131 | £141 | £30 |
MAY to SEPT | £146 | £156 | £40 |
OCTOBER | £131 | £141 | £30 |
NOVEMBER | £99 | £99 | £30 |
Dormy House Availability 2022
The number of twin rooms currently available for each date are shown in brackets. There are a few dates where golf isn’t available but rooms can be booked as Bed & Breakfast only (indicated with B&B), and also some dates where golf is limited to one round only (marked * ).
________________________________________________________________________________________
The Dormy House is available on a B&B basis for groups of 8 or more from November to February inclusive.
________________________________________________________________________________________
* Below – denotes only 1 x night and 1 x round is available or an event is booked in also.
MARCH 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 (12) | 2 (12) | 3 (12) | 4 (12) | 5 (5) | 6 (12) | |
7 (12) | 8 (12) | 9 (12) | 10 (12) | 11 (Full) | 12 (10 | 13 (9) |
14 (9) | 15 (8) | 16 (8) | 17 (11) | 18 (9) | 19 (11) | 20 (10) |
21 (1) | 22 (6) | 23 (12) | 24 (8) | 25 (Full) | 26 (Full) | 27 (Full) |
28 (Full ) | 29 (1) | 30 (7) | 31 (Full) |
APRIL 2022
B&B only x 8 min for 24/4 – 29/4
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1(11) | 2 (10) | 3 (Full) | ||||
4 (4) | 5 (7) | 6 (Full) | 7 (4) | 8 (1) | 9 (1) | 10 (Full) |
11 (1) | 12 (6) | 13 (1) | 14 (12*) | 15 (Full) | 16 (Full) | 17 (Full) |
18 (10) | 19 (4) | 20 (3) | 21 (3) | 22 (3) | 23 (Full) | 24 (B&B*) |
25 (B&B) | 26 (B&B) | 27 (B&B) | 28 (B&B) | 29 (B&B) | 30 (8) |
MAY 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 (12) | ||||||
2 (12) | 3 (4) | 4 (4) | 5 (4) | 6 (Full) | 7 (2) | 8 (1) |
9 (3) | 10 (4) | 11 (Full) | 12 (10) | 13 (1) | 14 (2) | 15 (Full) |
16 (2) | 17 (2) | 18 (3) | 19 (2) | 20 (Full) | 21 (5) | 22 (Full) |
23 (6) | 24 (6) | 25 (10) | 26 (2) | 27 (3) | 28 (1) | 29 (Full) |
30 (3) | 31 (10) |
JUNE 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 (10) | 2 (8) | 3 (Full) | 4 (6) | 5 (12) | ||
6 (10) | 7 (2) | 8 (1) | 9 (5) | 10 (12) | 11 (8) | 12 (Full) |
13 (4) | 14 (4) | 15 (2) | 16 (6) | 17 (6) | 18 (4) | 19 (7) |
20 (6) | 21 (7) | 22 (B&B*) | 23 (12*) | 24 (12*) | 25 (Full) | 26 (1) |
27 (1) | 28 (Full) | 29 (3) | 30 (Full) |
JULY 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 (5) | 2 (5* ) | 3 (2) | ||||
4 (2) | 5 (Full) | 6 (Full) | 7 (Full) | 8 (6*) | 9 (4*) | 10 (Full) |
11 (Full) | 12 (Full) | 13 (2) | 14 (3) | 15 (Full) | 16 (Full) | 17 (2) |
18 (5) | 19 (1) | 20 (Full) | 21 (Full) | 22 (12) | 23 (2) | 24 (11) |
25 (9) | 26 (1) | 27 (3) | 28 (5) | 29 (Full) | 30 (Full) | 31 (2) |
AUGUST 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 (2) | 2 (Full) | 3 (Full) | 4 (Full) | 5 (6) | 6 (5) | 7 (4) |
8 (6) | 9 (8) | 10 (Full) | 11 (Full) | 12 (2) | 13 (Full) | 14 (5) |
15 (Full) | 16 (5) | 17 (Full) | 18 (Full) | 19 (4) | 20 (2) | 21 (6) |
22 (Full) | 23 (8) | 24 (Full) | 25 (Full) | 26 (1) | 27 (1) | 28 (Full) |
29 (12) | 30 (8) | 31 (12) |
SEPTEMBER 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 (2) | 2 (9) | 3 (Full) | 4 (2) | |||
5 (5) | 6 (Full) | 7 (Full) | 8 (1) | 9 (12*) | 10 (8*) | 11 (2) |
12 (Full) | 13 (Full) | 14 (Full) | 15 (1) | 16 (12) | 17 (Full) | 18 (Full) |
19 (6) | 20 (Full) | 21 (Full) | 22 (Full) | 23 (8*) | 24 (1) | 25 (Full) |
26 (1) | 27 (Full) | 28 (2) | 29 (Full) | 30 (12) |
OCTOBER 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 (Full) | 2 (Full) | |||||
3 (3) | 4 (Full) | 5 (6) | 6 (3) | 7 (12) | 8 (4) | 9 (Full) |
10 (Full) | 11 (6) | 12 (3) | 13 (3) | 14 (12) | 15 (Full) | 16 (10) |
17 (6) | 18 (Full) | 19 (1) | 20 (10) | 21 (12) | 22 (6) | 23 (6) |
24 (12) | 25 (12) | 26 (12) | 27 (12) | 28 (8) | 29 (12) | 30 (6) |
31 (8) |
NOVEMBER 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 (8 ) | 2 (3 ) | 3 (3 ) | 4 (2 ) | 5 (2 ) | 6 (12 ) | |
7 (12 ) | 8 (12 ) | 9 (12 ) | 10 (Full ) | 11 ( ) | 12 (8) | 13 ( ) |
14 ( ) | 15 ( ) | 16 ( ) | 17 ( ) | 18 ( ) | 19 (Full) | 20 ( ) |
21 ( ) | 22 ( ) | 23 ( ) | 24 (Full ) | 25 (Full ) | 26 ( ) | 27 ( ) |
28 ( ) | 29 ( ) | 30 ( ) |
For enquiries please call the office on 01323 892442 or email : [email protected]
To make a booking please click here MAKE A BOOKING